loadingimg

Wczytuję dane...

Producenci

Wyświetl produkty wybranego producenta:
poprzedni powrót do poprzedniej strony następny
Promocja
Tarcza hamulcowa EBC MD651 BMW XMOTO ROYAL BENELLI
średnia: 0.0  ocen: 0
KUP TERAZ!
Cena:605,20 PLN
712,00 PLN
Wysyłka gratis!
  • Opis produktu
Tarcza hamulcowa EBC MD651 BMW XMOTO ROYAL BENELLI

Dane techniczne:
Średnica zewn. :   240 mm
Średnica wewn. :   110.2 mm
Średnica koła śrub mocujących :   124 mm
Liczba śrub mocujących :   6
Średnica otworu śruby :   6.5 mm
Grubość :   5 mm
Typ :   Stała
Producent :   EBC

Firma EBC to jeden z największych europejskich producentów okładzin i tarcz hamulcowych.
Tarcze prosimy wymieniać parami, bowiem mogą one nieznacznie odbiegać wyglądem od oryginalnych.
Tarcze prosimy wymieniać w wyspecjalizowanych warsztatach motocyklowych!!!

Model Displacement Year Country Engine Info Position
BENELLI TNT 899 899 2008 EUROPE 87 KW(118 PS)Rear Right
BENELLI TNT 899 899 2009 EUROPE 88 KW(120 PS)Rear Right
BENELLI TNT 899 899 2010 EUROPE 88 KW(120 PS)Rear Right
BENELLI TNT 1130 R 160 1130 2010 EUROPE 118 KW(160 PS)REAR
BENELLI TNT 899 899 2012 EUROPE 88 KW(120 PS)Rear Right
BENELLI TNT 899 899 2013 EUROPE 88 KW(120 PS)Rear Right
BENELLI TNT 899 899 2014 EUROPE 88 KW(120 PS)Rear Right
BENELLI TNT 899 899 2015 EUROPE 88 KW(120 PS)Rear Right
BENELLI TNT 1130 Cafe Racer 1130 2005 EUROPE 101 KW(137 PS)REAR
BENELLI TNT 1130 Cafe Racer 1130 2006 EUROPE 101 KW(137 PS)REAR
BENELLI TNT 1130 Cafe Racer 1130 2007 EUROPE 101 KW(137 PS)REAR
BENELLI TNT 1130 Cafe Racer 1130 2008 EUROPE 95 KW(129 PS)REAR
BENELLI TNT 1130 Cafe Racer 1130 2009 EUROPE 95 KW(129 PS)REAR
BENELLI TNT 1130 Cafe Racer 1130 2010 EUROPE 95 KW(129 PS)REAR
BENELLI TNT 899 Cafe Racer 899 2011 EUROPE 88 KW(120 PS)Rear Right
BENELLI TNT 899 Century Racer 899 2011 EUROPE 88 KW(120 PS)Rear Right
BENELLI TNT 1130 Cafe Racer 1130 2011 EUROPE 95 KW(129 PS)REAR
BENELLI TNT 1130 Sport 1130 2005 EUROPE 101 KW(137 PS)REAR
BENELLI TNT 1130 Sport 1130 2006 EUROPE 101 KW(137 PS)REAR
BENELLI TNT 1130 Sport Evo 1130 2007 EUROPE 101 KW(137 PS)REAR
BENELLI TNT 899 S Sport 899 2008 EUROPE 87 KW(118 PS)Rear Right
BENELLI TNT 1130 Sport Evo 1130 2008 EUROPE 95 KW(129 PS)REAR
BENELLI TNT 899 S Sport 899 2009 EUROPE 88 KW(120 PS)Rear Right
BENELLI TNT 1130 Sport Evo 1130 2009 EUROPE 95 KW(129 PS)REAR
BENELLI TNT 899 S Sport 899 2010 EUROPE 88 KW(120 PS)Rear Right
BENELLI TNT 899 S Sport 899 2011 EUROPE 87 KW(118 PS)Rear Right
BENELLI TNT 1130 Titanium 1130 2005 EUROPE 101 KW(137 PS)REAR
BENELLI TORNADO 900 900 2002 EUROPE 106 KW(144 PS)REAR
BENELLI TORNADO 900 L.E. 900 2003 EUROPE 100 KW(136 PS)REAR
BENELLI TORNADO 900 TRE 900 2004 EUROPE 100 KW(136 PS)REAR
BENELLI TORNADO 900 TRE RS 900 2004 EUROPE 105 KW(143 PS)REAR
BENELLI TORNADO 900 TRE 900 2005 EUROPE 100 KW(136 PS)REAR
BENELLI TORNADO 900 TRE RS 900 2005 EUROPE 105 KW(143 PS)REAR
BENELLI TORNADO 1130 TRE 1130 2006 EUROPE 120 KW(163 PS)REAR
BENELLI TORNADO 1130 TRE 1130 2007 EUROPE 120 KW(163 PS)REAR
BENELLI TORNADO 1130 TRE 1130 2008 AMERICA 118 KW(160 PS)REAR
BENELLI TORNADO 1130 TRE 1130 2008 EUROPE 120 KW(163 PS)REAR
BENELLI TORNADO 1130 TRE 1130 2009 EUROPE 120 KW(163 PS)REAR
BENELLI TREK 1130 1130 2007 EUROPE 92 KW(125 PS)Rear Right
BENELLI TREK 1130 1130 2008 AMERICA 91 KW(124 PS)Rear Right
BENELLI TREK 1130 1130 2008 EUROPE 92 KW(125 PS)Rear Right
BENELLI TREK 1130 1130 2009 EUROPE 92 KW(125 PS)Rear Right
BENELLI TREK 899 899 2009 EUROPE 79 KW(107 PS)Rear Right
BENELLI TREK 899 899 2010 EUROPE 79 KW(107 PS)Rear Right
BENELLI TREK 1130 1130 2010 EUROPE 92 KW(125 PS)Rear Right
BENELLI TREK 899 899 2011 EUROPE 79 KW(107 PS)Rear Right
BENELLI TREK 1130 1130 2011 EUROPE 92 KW(125 PS)Rear Right
BENELLI TREK 899 899 2012 EUROPE 79 KW(107 PS)Rear Right
BENELLI TREK 1130 1130 2012 EUROPE 92 KW(125 PS)Rear Right
BENELLI TREK 1130 1130 2013 EUROPE 92 KW(125 PS)Rear Right
BENELLI TREK 1130 1130 2014 EUROPE 92 KW(125 PS)Rear Right
BENELLI TREK 1130 1130 2015 EUROPE 92 KW(125 PS)Rear Right
BENELLI TREK 1130 1130 2016 EUROPE 92 KW(125 PS)Rear Right
BENELLI TREK 1130 Amazonas 1130 2007 EUROPE 92 KW(125 PS)Rear Right
BENELLI TREK 1130 Amazonas 1130 2008 AMERICA 91 KW(124 PS)Rear Right
BENELLI TREK 1130 Amazonas 1130 2008 EUROPE 92 KW(125 PS)Rear Right
BENELLI TREK 1130 Amazonas 1130 2009 EUROPE 92 KW(125 PS)Rear Right
BENELLI TREK 1130 Amazonas 1130 2010 EUROPE 92 KW(125 PS)Rear Right
BENELLI TREK 1130 Amazonas 1130 2011 EUROPE 92 KW(125 PS)Rear Right
BENELLI TREK 1130 Amazonas 1130 2012 EUROPE 92 KW(125 PS)Rear Right
BENELLI TREK 1130 Amazonas 1130 2013 EUROPE 92 KW(125 PS)Rear Right
BENELLI TREK 1130 Amazonas 1130 2014 EUROPE 92 KW(125 PS)Rear Right
BENELLI TREK 1130 Amazonas 1130 2015 EUROPE 92 KW(125 PS)Rear Right
BMW F 650 652 1993 ALL 25 KW(34 PS); 35 KW(48 PS)Rear Left
BMW F 650 652 1994 ALL 25 KW(34 PS); 35 KW(48 PS)Rear Left
BMW F 650 652 1995 ALL 25 KW(34 PS); 35 KW(48 PS)Rear Left
BMW F 650 652 1996 ALL 25 KW(34 PS); 35 KW(48 PS)Rear Left
BMW F 650 652 1997 ALL 25 KW(34 PS); 35 KW(48 PS)Rear Left
BMW F 650 652 1998 ALL 25 KW(34 PS); 35 KW(48 PS)Rear Left
BMW F 650 652 1999 ALL 25 KW(34 PS); 35 KW(48 PS)Rear Left
BMW F 650 652 2000 ALL 25 KW(34 PS); 35 KW(48 PS)Rear Left
BMW F 650 CS Scarver 652 2002 ALL 25 KW(34 PS); 37 KW(50 PS)Rear
BMW F 650 CS ABS Scarver 652 2002 ALL 25 KW(34 PS); 37 KW(50 PS)Rear
BMW F 650 CS Scarver 652 2003 ALL 25 KW(34 PS); 37 KW(50 PS)Rear
BMW F 650 CS ABS Scarver 652 2003 ALL 25 KW(34 PS); 37 KW(50 PS)Rear
BMW F 650 CS Scarver 652 2004 ALL 25 KW(34 PS); 37 KW(50 PS)Rear
BMW F 650 CS ABS Scarver 652 2004 ALL 25 KW(34 PS); 37 KW(50 PS)Rear
BMW F 650 CS ABS Scarver 652 2005 ALL 25 KW(34 PS); 37 KW(50 PS)Rear
BMW F 650 CS Scarver 652 2005 ALL 25 KW(34 PS); 37 KW(50 PS)Rear
BMW F 650 GS ABS 652 2000 ALL 25 KW(34 PS); 37 KW(50 PS)Rear Left
BMW F 650 GS 652 2000 ALL 25 KW(34 PS); 37 KW(50 PS)Rear Left
BMW F 650 GS 652 2001 ALL 25 KW(34 PS); 37 KW(50 PS)Rear Left
BMW F 650 GS ABS 652 2001 ALL 25 KW(34 PS); 37 KW(50 PS)Rear Left
BMW F 650 GS 652 2002 ALL 25 KW(34 PS); 37 KW(50 PS)Rear Left
BMW F 650 GS ABS 652 2002 ALL 25 KW(34 PS); 37 KW(50 PS)Rear Left
BMW F 650 GS 652 2003 ALL 25 KW(34 PS); 37 KW(50 PS)Rear Left
BMW F 650 GS ABS 652 2003 ALL 25 KW(34 PS); 37 KW(50 PS)Rear Left
BMW F 650 GS 652 2004 ALL 25 KW(34 PS); 37 KW(50 PS)Rear Left
BMW F 650 GS ABS 652 2004 ALL 25 KW(34 PS); 37 KW(50 PS)Rear Left
BMW F 650 GS 652 2005 ALL 25 KW(34 PS); 37 KW(50 PS)Rear Left
BMW F 650 GS ABS 652 2005 ALL 25 KW(34 PS); 37 KW(50 PS)Rear Left
BMW F 650 GS 652 2006 ALL 25 KW(34 PS); 37 KW(50 PS)Rear Left
BMW F 650 GS ABS 652 2006 ALL 25 KW(34 PS); 37 KW(50 PS)Rear Left
BMW F 650 GS 652 2007 ALL 25 KW(34 PS); 37 KW(50 PS)Rear Left
BMW F 650 GS ABS 652 2007 ALL 25 KW(34 PS); 37 KW(50 PS)Rear Left
BMW G 650 GS 652 2009 ALL 39 KW(53 PS) Cast wheel Rear Left
BMW G 650 GS ABS 652 2009 ALL 39 KW(53 PS) Cast wheel Rear Left
BMW G 650 GS 652 2010 ALL 39 KW(53 PS) Cast wheel Rear Left
BMW G 650 GS ABS 652 2010 ALL 39 KW(53 PS) Cast wheel Rear Left
BMW G 650 GS 652 2011 ALL 25 KW(34 PS); 35 KW(48 PS) Cast wheel Rear Left
BMW G 650 GS ABS 652 2011 ALL 25 KW(34 PS); 35 KW(48 PS) Cast wheel Rear Left
BMW G 650 GS 652 2012 ALL 25 KW(34 PS); 35 KW(48 PS) Cast wheel Rear Left
BMW G 650 GS ABS 652 2012 ALL 25 KW(34 PS); 35 KW(48 PS) Cast wheel Rear Left
BMW G 650 GS ABS 652 2013 ALL 25 KW(34 PS); 35 KW(48 PS) Cast wheel Rear Left
BMW G 650 GS ABS 652 2014 ALL 25 KW(34 PS); 35 KW(48 PS) Cast wheel Rear Left
BMW G 650 GS ABS 652 2015 ALL 25 KW(34 PS); 35 KW(48 PS) Cast wheel Rear Left
BMW G 650 GS Sertao 652 2012 ALL 25 KW(34 PS); 35 KW(48 PS) Spoke wheel Rear Left
BMW G 650 GS ABS Sertao 652 2012 ALL 25 KW(34 PS); 35 KW(48 PS)Rear Left
BMW G 650 GS ABS Sertao 652 2013 ALL 25 KW(34 PS); 35 KW(48 PS)Rear Left
BMW G 650 GS ABS Sertao 652 2014 ALL 25 KW(34 PS); 35 KW(48 PS)Rear Left
BMW G 650 GS ABS Sertao 652 2015 ALL 25 KW(34 PS); 35 KW(48 PS)Rear Left
BMW F 650 GS PD 652 2000 ALL 25 KW(34 PS); 37 KW(50 PS)Rear Left
BMW F 650 GS PD 652 2001 ALL 25 KW(34 PS); 37 KW(50 PS)Rear Left
BMW F 650 GS PD 652 2002 ALL 25 KW(34 PS); 37 KW(50 PS)Rear Left
BMW F 650 GS PD ABS 652 2002 ALL 25 KW(34 PS); 37 KW(50 PS)Rear Left
BMW F 650 GS PD 652 2003 ALL 25 KW(34 PS); 37 KW(50 PS)Rear Left
BMW F 650 GS PD ABS 652 2003 ALL 25 KW(34 PS); 37 KW(50 PS)Rear Left
BMW F 650 GS PD 652 2004 ALL 25 KW(34 PS); 37 KW(50 PS)Rear Left
BMW F 650 GS PD ABS 652 2004 ALL 25 KW(34 PS); 37 KW(50 PS)Rear Left
BMW F 650 GS PD 652 2005 ALL 25 KW(34 PS); 37 KW(50 PS)Rear Left
BMW F 650 GS PD ABS 652 2005 ALL 25 KW(34 PS); 37 KW(50 PS)Rear Left
BMW F 650 GS PD ABS 652 2006 ALL 25 KW(34 PS); 37 KW(50 PS)Rear Left
BMW F 650 GS PD 652 2006 ALL 25 KW(34 PS); 37 KW(50 PS)Rear Left
BMW F 650 GS PD ABS 652 2007 ALL 25 KW(34 PS); 37 KW(50 PS)Rear Left
BMW F 650 GS PD 652 2007 ALL 25 KW(34 PS); 37 KW(50 PS)Rear Left
BMW F 650 ST 652 1997 ALL 25 KW(34 PS); 35 KW(48 PS)Rear Left
BMW F 650 ST 652 1998 ALL 25 KW(34 PS); 35 KW(48 PS)Rear Left
BMW F 650 ST 652 1999 ALL 25 KW(34 PS); 35 KW(48 PS)Rear Left
BMW G 650 XMOTO 652 2007 EUROPE 25 KW(34 PS); 39 KW(53 PS)REAR
BMW G 650 XMOTO 652 2008 EUROPE 25 KW(34 PS); 39 KW(53 PS)REAR
BMW G 650 XMOTO 652 2009 EUROPE 25 KW(34 PS); 39 KW(53 PS)REAR
HUSQVARNA TR 650 Terra 650 2013 ALL 35 KW(48 PS); 43 KW(58 PS)REAR
HUSQVARNA TR 650 ABS Terra 650 2013 EUROPE 35 KW(48 PS); 43 KW(58 PS)REAR
ROYAL ENFIELD CONTINENTAL GT 535 EFI 535 2014 ALL 21 KW(29 PS)Rear Left
ROYAL ENFIELD CONTINENTAL GT 535 EFI 535 2015 ALL 21 KW(29 PS)Rear Left
ROYAL ENFIELD CONTINENTAL GT 535 EFI 535 2016 ALL 21 KW(29 PS)Rear Left
ROYAL ENFIELD HIMALAYAN 400 ABS 411 2017 ALL 18 KW(24 PS)Rear
ROYAL ENFIELD HIMALAYAN 400 ABS 411 2018 EUROPE 18 KW(24 PS)Rear


Klocki hamulcowe sprzedawane są w kompletach na jedną tarczę.